Top Bow Archers

Patrick Griffith

Name Round Start Max SC SC Rslt Targets T%
Patrick Griffith 1 11:15 AM 139 116 6 of 8 75.00
Patrick Griffith 2 06:10 PM 150 109 6 of 8 75.00
Patrick Griffith 3 10:30 AM 150 102 W 7 of 8 87.50
Patrick Griffith 4 Top 32 Bracket 03:10 PM 145 105 W 7 of 8 87.50
Jason Whisenant 4 Top 32 Bracket 03:15 PM 145 102 L 6 of 8 75.00
Patrick Griffith 6 Winners Round 1 07:20 PM 154 106 W 6 of 8 75.00
Randy Hendrix 6 Winners Round 1 07:25 PM 154 101 L 6 of 8 75.00
Joseph Goza 9 Winners Round 2 01:35 PM 142 142 W 8 of 8 100.00
Patrick Griffith 9 Winners Round 2 01:40 PM 142 119 L 7 of 8 87.50
Daniel Simpson 10 Losers Round 4 02:50 PM 139 129 L 8 of 8 100.00
Patrick Griffith 10 Losers Round 4 02:55 PM 139 134 W 8 of 8 100.00
Patrick Griffith 11 Losers Round 5 04:55 PM 146 126 W 8 of 8 100.00
Luke Parker 11 Losers Round 5 05:00 PM 146 83 L 6 of 8 75.00
Patrick Griffith 13 Losers Round 6 06:25 PM 154 134 W 8 of 8 100.00
Skipper Booth 13 Losers Round 6 06:30 PM 154 119 L 7 of 8 87.50
Joseph Goza 15 Losers Semi-Finals 01:30 PM 150 140 W 8 of 8 100.00
Patrick Griffith 15 Losers Semi-Finals 01:35 PM 150 125 L 7 of 8 87.50

Copyright 2024 by Buckmasters, Ltd.

Copyright 2020 by Buckmasters, Ltd