Top Bow Archers

Randy Hendrix

Name Round Start Max SC SC Rslt Targets T%
Randy Hendrix 1 12:00 PM 139 96 6 of 8 75.00
Randy Hendrix 2 05:30 PM 150 84 6 of 8 75.00
Randy Hendrix 3 11:15 AM 150 102 W 7 of 8 87.50
Randy Hendrix 4 Top 32 Bracket 03:20 PM 145 125 W 7 of 8 87.50
Cody McDonald 4 Top 32 Bracket 03:25 PM 145 56 L 4 of 8 50.00
Patrick Griffith 6 Winners Round 1 07:20 PM 154 106 W 6 of 8 75.00
Randy Hendrix 6 Winners Round 1 07:25 PM 154 101 L 6 of 8 75.00
Bryan Cox 7 Losers Round 2 10:20 AM 157 89 L 6 of 8 75.00
Randy Hendrix 7 Losers Round 2 10:25 AM 157 116 W 6 of 8 75.00
Randy Hendrix 8 Losers Round 3 12:10 PM 154 106 W 6 of 8 75.00
Chris Berry 8 Losers Round 3 12:15 PM 154 99 L 6 of 8 75.00
Randy Hendrix 10 Losers Round 4 02:40 PM 139 131 W 7 of 8 87.50
Alex Ballenger 10 Losers Round 4 02:45 PM 139 104 L 7 of 8 87.50
Justin Martin 11 Losers Round 5 04:45 PM 146 118 W 7 of 8 87.50
Randy Hendrix 11 Losers Round 5 04:50 PM 146 88 L 6 of 8 75.00

Copyright 2024 by Buckmasters, Ltd.

Copyright 2020 by Buckmasters, Ltd