Top Bow Archers

Luke Parker

Name Round Start Max SC SC Rslt Targets T%
Luke Parker 1 11:10 AM 139 139 8 of 8 100.00
Luke Parker 2 04:05 PM 150 84 6 of 8 75.00
Luke Parker 3 10:40 AM 150 74 W 4 of 8 50.00
Luke Parker 4 Top 32 Bracket 04:00 PM 145 145 W 8 of 8 100.00
Jeremy Hall 4 Top 32 Bracket 04:05 PM 145 72 L 5 of 8 62.50
Jamison Ward 6 Winners Round 1 07:40 PM 154 88 L 5 of 8 62.50
Luke Parker 6 Winners Round 1 07:45 PM 154 139 W 7 of 8 87.50
Brandon Shehan 9 Winners Round 2 01:45 PM 142 137 W 8 of 8 100.00
Luke Parker 9 Winners Round 2 01:50 PM 142 132 L 8 of 8 100.00
Tyler Chubb 10 Losers Round 4 03:00 PM 139 101 L 6 of 8 75.00
Luke Parker 10 Losers Round 4 03:05 PM 139 139 W 8 of 8 100.00
Patrick Griffith 11 Losers Round 5 04:55 PM 146 126 W 8 of 8 100.00
Luke Parker 11 Losers Round 5 05:00 PM 146 83 L 6 of 8 75.00

Copyright 2024 by Buckmasters, Ltd.

Copyright 2020 by Buckmasters, Ltd