Top Bow Archers

Jason Whisenant

Name Round Start Max SC SC Rslt Targets T%
Jason Whisenant 1 12:30 PM 139 28 3 of 8 37.50
Jason Whisenant 2 06:30 PM 150 54 4 of 8 50.00
Jason Whisenant 3 09:20 AM 150 79 W 5 of 8 62.50
Patrick Griffith 4 Top 32 Bracket 03:10 PM 145 105 W 7 of 8 87.50
Jason Whisenant 4 Top 32 Bracket 03:15 PM 145 102 L 6 of 8 75.00
Jason Whisenant 5 Losers Round 1 05:20 PM 142 109 W 6 of 8 75.00
Cody McDonald 5 Losers Round 1 05:25 PM 142 105 L 7 of 8 87.50
Jason Whisenant 7 Losers Round 2 10:50 AM 157 71 L 4 of 8 50.00
Bobby Hubbard 7 Losers Round 2 10:55 AM 157 119 W 7 of 8 87.50

Copyright 2024 by Buckmasters, Ltd.

Copyright 2020 by Buckmasters, Ltd