Top Bow Archers

Tom Boatwright

Name Round Start Max SC SC Rslt Targets T%
Tom Boatwright 1 10:00 AM 139 66 5 of 8 62.50
Tom Boatwright 2 04:30 PM 150 84 4 of 8 50.00
Tom Boatwright 3 11:20 AM 150 81 W 5 of 8 62.50
Scott Fletcher 4 Top 32 Bracket 03:00 PM 145 79 L 5 of 8 62.50
Tom Boatwright 4 Top 32 Bracket 03:05 PM 145 84 W 5 of 8 62.50
Joseph Goza 6 Winners Round 1 07:10 PM 154 103 W 6 of 8 75.00
Tom Boatwright 6 Winners Round 1 07:15 PM 154 96 L 6 of 8 75.00
Chris Berry 7 Losers Round 2 10:30 AM 157 112 W 7 of 8 87.50
Tom Boatwright 7 Losers Round 2 10:35 AM 157 94 L 6 of 8 75.00

Copyright 2024 by Buckmasters, Ltd.

Copyright 2020 by Buckmasters, Ltd