Top Bow Archers

Bryan Cox

Name Round Start Max SC SC Rslt Targets T%
Bryan Cox 1 01:00 PM 139 38 3 of 8 37.50
Bryan Cox 2 03:50 PM 150 56 3 of 8 37.50
Bryan Cox 3 10:55 AM 150 122 W 7 of 8 87.50
Bobby Hubbard 4 Top 32 Bracket 02:20 PM 145 137 W 7 of 8 87.50
Bryan Cox 4 Top 32 Bracket 02:25 PM 145 99 L 6 of 8 75.00
Timothy Hale 5 Losers Round 1 04:50 PM 142 36 L 3 of 8 37.50
Bryan Cox 5 Losers Round 1 04:55 PM 142 44 W 4 of 8 50.00
Bryan Cox 7 Losers Round 2 10:20 AM 157 89 L 6 of 8 75.00
Randy Hendrix 7 Losers Round 2 10:25 AM 157 116 W 6 of 8 75.00

Copyright 2024 by Buckmasters, Ltd.

Copyright 2020 by Buckmasters, Ltd