Top Bow Archers

Dustin Gist

Name Round Start Max SC SC Rslt Targets T%
Dustin Gist 1 10:40 AM 139 23 2 of 8 25.00
Dustin Gist 2 04:35 PM 150 86 4 of 8 50.00
Dustin Gist 3 09:00 AM 150 18 W 2 of 8 25.00
Tyler Chubb 4 Top 32 Bracket 01:30 PM 145 97 W 7 of 8 87.50
Dustin Gist 4 Top 32 Bracket 01:35 PM 145 84 L 6 of 8 75.00
Dustin Gist 5 Losers Round 1 04:30 PM 142 77 W 6 of 8 75.00
Tim Shiver 5 Losers Round 1 04:35 PM 142 38 L 4 of 8 50.00
Dustin Gist 7 Losers Round 2 10:00 AM 157 86 L 5 of 8 62.50
Jamison Ward 7 Losers Round 2 10:05 AM 157 119 W 7 of 8 87.50

Copyright 2024 by Buckmasters, Ltd.

Copyright 2020 by Buckmasters, Ltd