Search the BTR Records

1 2 3 4 5NextLast
Page 1 of 1093
Your results for (Type = ) (Weapon= ) (Category= ) (Antler= ) (State/Province= )
***Total inches in red represent High Fence areas***
Total Inches Weapon Category BTR Score Number of Points Inside Spread Hunter Location Date Photo Story Link
336 1/8 Pick-Up Irregular 351 7/8 58 | 70 15 6/8 Lionel Crissman Mahoning Co., OH 1989   Detail
333 4/8 Compound Irregular 353 5/8 13 | 28 20 1/8 Luke Brewster Edgar Co., IL 11/02/18   Detail
329 6/8 Compound Irregular 350 4 | 69 20 2/8 Brian Butcher Chase Co., KS 10/11/2019   Detail
326 Centerfire Rifle Irregular 345 7/8 25 | 25 19 7/8 Jesse Mays , NY 10/01/2021   Detail
321 7/8 Centerfire Rifle Irregular 344 5/8 23 | 25 22 6/8 Tony Fulton Winston Co., MS 01/05/95 Detail
319 4/8 BlackPowder Irregular 341 7/8 22 | 17 22 3/8 Tony Lovstuen Monroe Co., IA 09/30/03   Detail
319 4/8 Pick-Up Irregular 343 7/8 23 | 22 24 3/8 Hole in the Horn Buck Portage Co., OH / /40   Detail
317 3/8 Centerfire Rifle Irregular 339 7/8 22 | 13 22 4/8 John Currier Jr. Blount Co., AL 12/31/14   Detail
315 Pick-Up Irregular 330 7/8 32 | 23 15 7/8 James Wanklyn Marshall Co., KS 09/20/12 Detail
314 6/8 Pick-Up Irregular 341 7/8 19 | 25 27 1/8 Mike Helland St. Louis Co., MO 1981   Detail
303 4/8 BlackPowder Irregular 317 2/8 25 | 23 13 6/8 Troy Wilson Gallatin Co., KY 10/27/01 Detail
303 1/8 BlackPowder Irregular 317 2/8 23 | 25 14 1/8 Stephen Tucker Sumner Co., TN 11/07/16   Detail
297 3/8 Crossbow Irregular 319 7/8 17 | 21 22 4/8 Jerry Bryant Fulton Co., IL 11/15/01 Detail
294 1/8 Shotgun Irregular 315 2/8 18 | 21 21 1/8 Joseph Shields Concordia Parish, LA 12/01/47 Detail
293 6/8 BlackPowder Irregular 312 1/8 27 | 23 18 3/8 Scott Dexter McDonough Co., IL 11/24/04   Detail
293 4/8 Centerfire Rifle Irregular 306 4/8 15 | 17 13 Kevin Thomas Saline Co., MO 11/10/01 Detail
291 Shotgun Irregular 315 2/8 16 | 22 24 2/8 Tim Beck Huntington Co., IN 11/17/12   Detail
290 6/8 Crossbow Irregular 309 6/8 19 | 27 19 Brennan Morris Richland Parish, LA 11/05/2020   Detail
290 4/8 BlackPowder Irregular 309 2/8 24 | 21 18 6/8 Tim Forret Dallas Co., IA 10/20/12 Detail
290 Centerfire Rifle Irregular 311 7/8 23 | 20 21 7/8 Grant Foster Shelby Co., TX 10/26/18   Detail
1 2 3 4 5NextLast
Page 1 of 1093

Buckmasters 1 Year Subscription Package: $24.95

Click Here to Find Out More.

Subscribe to Buckmasters today at the lowest price offered - Get a 1 Year Subscription Package for only $24.95. With your one year (5 issues) subscription, you will receive: Buckmasters Hat, Buckmasters White Decal


Rack

RACK 1 Year Subscription Package: $24.95

Click Here to Find Out More.

Subscribe for 1 year and receive four issues of North America's hottest trophy hunting/adventure magazine, and it's brought to you from Buckmasters. Rack brings you more stories about world-class bucks than any other whitetail publication.

Copyright 2024 by Buckmasters, Ltd.

Copyright 2020 by Buckmasters, Ltd