Preliminary Rounds 1-3

Round 1 Round 2 Round 3 Cumulative 1-3
Name Start SP R1 T% Start SP R2 T% Start SP R3 T% TS TT% RK
Tyler Chubb 8/15/2019 1:15:00 PM 40 139 100.00 8/15/2019 6:45:00 PM 40 140 100.00 8/16/2019 11:30:00 AM 40 140 100.00 419 100.00 1
Brandon Shehan 8/15/2019 10:20:00 AM 5 86 75.00 8/15/2019 6:00:00 PM 31 140 100.00 8/16/2019 8:45:00 AM 7 140 100.00 366 91.67 2
Alex Ballenger 8/15/2019 1:10:00 PM 39 109 87.50 8/15/2019 6:40:00 PM 39 140 100.00 8/16/2019 11:25:00 AM 39 115 87.50 364 91.67 3
Joseph Goza 8/15/2019 10:35:00 AM 8 121 87.50 8/15/2019 6:15:00 PM 34 127 87.50 8/16/2019 9:50:00 AM 20 112 87.50 360 87.50 4
Tim Gillingham 8/15/2019 12:40:00 PM 33 121 87.50 8/15/2019 4:45:00 PM 16 115 75.00 8/16/2019 10:25:00 AM 27 112 87.50 348 83.33 5
Jamison Ward 8/15/2019 11:45:00 AM 22 114 87.50 8/15/2019 5:40:00 PM 27 125 87.50 8/16/2019 11:05:00 AM 35 104 75.00 343 83.33 6
Chris Berry 8/15/2019 11:20:00 AM 17 78 62.50 8/15/2019 5:00:00 PM 19 125 87.50 8/16/2019 9:55:00 AM 21 130 87.50 333 79.17 7
Patrick Griffith 8/15/2019 11:15:00 AM 16 116 75.00 8/15/2019 6:10:00 PM 33 109 75.00 8/16/2019 10:30:00 AM 28 102 87.50 327 79.17 8
Justin Martin 8/15/2019 12:25:00 PM 30 99 75.00 8/15/2019 6:20:00 PM 35 102 75.00 8/16/2019 8:35:00 AM 5 115 87.50 316 79.17 9
Luke Parker 8/15/2019 11:10:00 AM 15 139 100.00 8/15/2019 4:05:00 PM 8 84 75.00 8/16/2019 10:40:00 AM 30 74 50.00 297 75.00 10
Skipper Booth 8/15/2019 11:50:00 AM 23 71 75.00 8/15/2019 3:55:00 PM 6 104 75.00 8/16/2019 10:20:00 AM 26 122 87.50 297 79.17 11
Randy Hendrix 8/15/2019 12:00:00 PM 25 96 75.00 8/15/2019 5:30:00 PM 25 84 75.00 8/16/2019 11:15:00 AM 37 102 87.50 282 79.17 12
Randy Barley 8/15/2019 10:15:00 AM 4 86 75.00 8/15/2019 5:50:00 PM 29 87 75.00 8/16/2019 10:45:00 AM 31 107 75.00 280 75.00 13
Joel Tate 8/15/2019 12:05:00 PM 26 81 75.00 8/15/2019 6:35:00 PM 38 94 62.50 8/16/2019 8:50:00 AM 8 102 75.00 277 70.83 14
Bobby Hubbard 8/15/2019 11:25:00 AM 18 83 62.50 8/15/2019 3:35:00 PM 2 97 75.00 8/16/2019 9:10:00 AM 12 94 62.50 274 66.67 15
Scott Fletcher 8/15/2019 12:50:00 PM 35 89 75.00 8/15/2019 5:05:00 PM 20 97 75.00 8/16/2019 8:40:00 AM 6 56 50.00 242 66.67 16
Tom Boatwright 8/15/2019 10:00:00 AM 1 66 62.50 8/15/2019 4:30:00 PM 13 84 50.00 8/16/2019 11:20:00 AM 38 81 62.50 231 58.33 17
Bryan Cox 8/15/2019 1:00:00 PM 37 38 37.50 8/15/2019 3:50:00 PM 5 56 37.50 8/16/2019 10:55:00 AM 33 122 87.50 216 54.17 18
Alan Rickles 8/15/2019 10:30:00 AM 7 56 62.50 8/15/2019 4:55:00 PM 18 59 62.50 8/16/2019 8:15:00 AM 1 99 62.50 214 62.50 19
Tim Shiver 8/15/2019 11:05:00 AM 14 36 37.50 8/15/2019 5:45:00 PM 28 89 62.50 8/16/2019 9:25:00 AM 15 66 50.00 191 50.00 20
Cody McDonald 8/15/2019 10:05:00 AM 2 76 62.50 8/15/2019 5:10:00 PM 21 48 37.50 8/16/2019 11:00:00 AM 34 59 50.00 183 50.00 21
Jack Cox 8/15/2019 12:45:00 PM 34 30 25.00 8/15/2019 4:15:00 PM 10 68 50.00 8/16/2019 8:25:00 AM 3 79 62.50 177 45.83 22
Jeremy Hall 8/15/2019 12:35:00 PM 32 8 12.50 8/15/2019 5:25:00 PM 24 102 87.50 8/16/2019 10:50:00 AM 32 64 62.50 174 54.17 23
Daniel Morgan 8/15/2019 10:10:00 AM 3 46 50.00 8/15/2019 5:35:00 PM 26 59 62.50 8/16/2019 9:15:00 AM 13 69 62.50 174 58.33 24
Jason Whisenant 8/15/2019 12:30:00 PM 31 28 37.50 8/15/2019 6:30:00 PM 37 54 50.00 8/16/2019 9:20:00 AM 14 79 62.50 161 50.00 25
Daniel Simpson 8/15/2019 11:00:00 AM 13 76 62.50 8/15/2019 5:55:00 PM 30 28 25.00 8/16/2019 11:10:00 AM 36 48 37.50 152 41.67 26
Lance Hubbard 8/15/2019 12:10:00 PM 27 56 50.00 8/15/2019 4:40:00 PM 15 51 50.00 8/16/2019 8:20:00 AM 2 41 37.50 148 45.83 27
Jackie Caudle 8/15/2019 1:05:00 PM 38 31 37.50 8/15/2019 4:25:00 PM 12 81 62.50 8/16/2019 10:10:00 AM 24 28 25.00 140 41.67 28
Doyle Young 8/15/2019 10:25:00 AM 6 33 37.50 8/15/2019 3:45:00 PM 4 71 50.00 8/16/2019 10:35:00 AM 29 33 37.50 137 41.67 29
Timothy Hale 8/15/2019 11:35:00 AM 20 23 25.00 8/15/2019 4:10:00 PM 9 64 50.00 8/16/2019 9:45:00 AM 19 41 50.00 128 41.67 30
Chip Lief 8/15/2019 10:45:00 AM 10 8 12.50 8/15/2019 4:00:00 PM 7 49 50.00 8/16/2019 8:55:00 AM 9 71 62.50 128 41.67 31
Dustin Gist 8/15/2019 10:40:00 AM 9 23 25.00 8/15/2019 4:35:00 PM 14 86 50.00 8/16/2019 9:00:00 AM 10 18 25.00 127 33.33 32
Mack White 8/15/2019 10:55:00 AM 12 0 0.00 8/15/2019 3:30:00 PM 1 25 12.50 8/16/2019 10:15:00 AM 25 0 0.00 25 4.17 33
Nathan Olesen 8/15/2019 10:50:00 AM 11 0.00 8/15/2019 6:05:00 PM 32 0.00 8/16/2019 9:35:00 AM 17 0.00 0 0.00 0
Brian White 8/15/2019 11:30:00 AM 19 0.00 8/15/2019 5:20:00 PM 23 0.00 8/16/2019 10:05:00 AM 23 0.00 0 0.00 0
Wyatt Piper 8/15/2019 11:40:00 AM 21 0.00 8/15/2019 3:40:00 PM 3 0.00 8/16/2019 9:40:00 AM 18 0.00 0 0.00 0
Willie Faniel 8/15/2019 11:55:00 AM 24 0.00 8/15/2019 4:20:00 PM 11 0.00 8/16/2019 10:00:00 AM 22 0.00 0 0.00 0
Rob Larkins 8/15/2019 12:15:00 PM 28 0.00 8/15/2019 6:25:00 PM 36 0.00 8/16/2019 9:05:00 AM 11 0.00 0 0.00 0
Brian Piper 8/15/2019 12:20:00 PM 29 0.00 8/15/2019 5:15:00 PM 22 0.00 8/16/2019 8:30:00 AM 4 0.00 0 0.00 0
David Castleberry 8/15/2019 12:55:00 PM 36 0.00 8/15/2019 4:50:00 PM 17 0.00 8/16/2019 9:30:00 AM 16 0.00 0 0.00 0

Copyright 2024 by Buckmasters, Ltd.

Copyright 2020 by Buckmasters, Ltd